University of Tampa Tops D2 Baseball Rankings

University of Tampa Spartans logoThe University of Tampa Spartans remain atop the Collegiate Baseball NCAA Division II rankings this week. Tampa, who had climbed into the #2 spot behind North Greenville University in the Perfect Game D-2 baseball rankings last week, earned 240 points in the poll.

The remaining spots in the top 5 belong to Colorado Mesa University (25-5), North Greenville (27-7), Catawba College (30-8), and Quincy University (20-5). The full rankings are below:

Division II Baseball Rankings – April 1, 2019

1. Tampa (25-7) 240
2. Colorado Mesa (25-5) 232
3. North Greenville (27-7) 224
4. Catawba (30-8) 216
5. Quincy (20-5) 201
T-6. West Texas A&M (24-8) 197
T-6. St. Cloud St. (21-3) 197
8. U.C. San Diego (20-5) 187
9. North Georgia (23-9) 178
10. West Florida (24-10) 168
11. Missouri Southern (22-7) 160
12. Newberry (31-7) 147
13. Wayne St. (21-5) 144
14. Mercyhurst (13-3) 139
15. Southern New Hampshire (19-6) 130
16. West Chester (16-5) 109
17. Mount Olive (22-9) 100
18. Augustana (16-7) 99
19. Delta St. (22-9) 97
20. Lubbock Christian (23-8) 96
21. Central Missouri (20-9) 86
22. Mankato St. (18-7) 73
23. Ashland (19-3) 72
24. Millersville (20-7) 55
25. Southern Arkansas (20-10) 53
26. Wilmington (19-9) 31
27. Arkansas Monticello (19-8) 25
28. Angelo St. (25-7) 24
29. Illinois Springfield (18-7-1) 18
30. Columbus St. (20-11) 17

Also Receiving Votes: Nova Southeastern (20-12), Azusa Pacific (23-10), San Francisco St. (16-5-1), Point Loma (19-10), California, PA (17-6), Shepherd (19-9).

Share This Post:

More News: